Ranking domaines may simplify Burgundy for the masses, but for those who are already familiar with its landscape, it is fundamentally at odds with the essence of Burgundian terroir.
![]()
Ranking domaines may simplify Burgundy for the masses, but for those who are already familiar with its landscape, it is fundamentally at odds with the essence of Burgundian terroir.
![]()
This is discussed in the Michelin thread but I think the ratings were overall ok with some bad takes.
I think this should have its own thread, as most people don’t associate wine Advocate and Michelin together. Not a good start.
Copying from the other thread,
There is plenty which made me do a double take, but this one in particular.
Dugat Py 3 grapes
Rousseau 1 grape
Yeah, these guys really know what they are doing.
Yeah that’s what I mentioned on IG, stupid
Crossposted for visibility
| Estate | Location |
|---|---|
| Domaine Cécile Tremblay | Morey-Saint-Denis (Côte de Nuits) |
| Domaine Dugat-Py | Gevrey-Chambertin (CĂ´te de Nuits) |
| Domaine Roumier | Chambolle-Musigny (CĂ´te de Nuits) |
| Domaine de la Romanée-Conti | Vosne-Romanée (Côte de Nuits) |
| Domaine Leroy | Vosne-Romanée (Côte de Nuits) |
| Domaine d’Auvenay | Saint-Romain (Côte de Beaune) |
| Domaine Coche-Dury | Meursault (CĂ´te de Beaune) |
| Domaine Jean-Marc & Thomas Bouley | Volnay (CĂ´te de Beaune) |
| Domaine Hubert Lamy | Saint-Aubin (CĂ´te de Beaune) |
| Estate | Location |
|---|---|
| Domaine Dujac | Morey-Saint-Denis (CĂ´te de Nuits) |
| Domaine Denis Mortet | Gevrey-Chambertin (CĂ´te de Nuits) |
| Domaine Georges Mugneret-Gibourg | Vosne-Romanée (Côte de Nuits) |
| Bruno Clair | Marsannay-la-CĂ´te (CĂ´te de Nuits) |
| Gérard Mugneret | Vosne-Romanée (Côte de Nuits) |
| Jacques-Frédéric Mugnier | Chambolle-Musigny (Côte de Nuits) |
| Domaine Jean-Claude Bachelet | Saint-Aubin (CĂ´te de Beaune) |
| Domaine Paul Pillot | Chassagne-Montrachet (CĂ´te de Beaune) |
| Arnaud Ente | Meursault (CĂ´te de Beaune) |
| Benoît Ente | Puligny-Montrachet (Côte de Beaune) |
| Benoît Moreau | Chassagne-Montrachet (Côte de Beaune) |
| Lamy-Caillat | Chassagne-Montrachet (CĂ´te de Beaune) |
| Bonneau du Martray | Pernand-Vergelesses (CĂ´te de Beaune) |
| Domaine des Comtes Lafon | Meursault (CĂ´te de Beaune) |
| Domaine des Croix | Beaune (CĂ´te de Beaune) |
| Domaine Leflaive | Puligny-Montrachet (CĂ´te de Beaune) |
| Étienne Sauzet | Puligny-Montrachet (Côte de Beaune) |
| Domaine Jean-Marc Vincent | Santenay (CĂ´te de Beaune) |
| Bruno Lorenzon | Mercurey (CĂ´te Chalonnaise) |
| Domaine Dureuil-Janthial | Rully (CĂ´te Chalonnaise) |
| Estate | Location |
|---|---|
| Armand Rousseau | Gevrey-Chambertin (CĂ´te de Nuits) |
| Claude Dugat | Gevrey-Chambertin (CĂ´te de Nuits) |
| Denis Bachelet | Gevrey-Chambertin (CĂ´te de Nuits) |
| Duroché | Gevrey-Chambertin (Côte de Nuits) |
| Joseph Roty | Gevrey-Chambertin (CĂ´te de Nuits) |
| Trapet | Gevrey-Chambertin (CĂ´te de Nuits) |
| Comte Georges de VogĂĽĂ© | Chambolle-Musigny (CĂ´te de Nuits) |
| Ghislaine Barthod | Chambolle-Musigny (CĂ´te de Nuits) |
| Hudelot-Noëllat | Chambolle-Musigny (Côte de Nuits) |
| Louis Boillot | Chambolle-Musigny (CĂ´te de Nuits) |
| Clos de Tart | Morey-Saint-Denis (CĂ´te de Nuits) |
| Domaine des Lambrays | Morey-Saint-Denis (CĂ´te de Nuits) |
| Domaine Ponsot | Morey-Saint-Denis (CĂ´te de Nuits) |
| Arnoux-Lachaux | Vosne-Romanée (Côte de Nuits) |
| Domaine Sylvain Cathiard | Vosne-Romanée (Côte de Nuits) |
| Méo-Camuzet | Vosne-Romanée (Côte de Nuits) |
| Château de la Tour | Vougeot (Côte de Nuits) |
| Faiveley | Nuits-Saint-Georges (CĂ´te de Nuits) |
| Domaine Ponsot | Morey-Saint-Denis (CĂ´te de Nuits) |
| Domaine de Montille | Volnay (CĂ´te de Beaune) |
| Marquis d’Angerville | Volnay (Côte de Beaune) |
| Michel Lafarge | Volnay (CĂ´te de Beaune) |
| Roblet-Monnot | Volnay (CĂ´te de Beaune) |
| Bernard-Bonin | Meursault (CĂ´te de Beaune) |
| Henri Boillot | Meursault (CĂ´te de Beaune) |
| Henri Germain | Meursault (CĂ´te de Beaune) |
| Jean-Marc Roulot | Meursault (CĂ´te de Beaune) |
| Vincent Girardin | Meursault (CĂ´te de Beaune) |
| Benjamin Leroux | Beaune (CĂ´te de Beaune) |
| Joseph Drouhin | Beaune (CĂ´te de Beaune) |
| Louis Jadot | Beaune (CĂ´te de Beaune) |
| Pierre-Yves Colin-Morey | Chassagne-Montrachet (CĂ´te de Beaune) |
| Marc Colin | Saint-Aubin (CĂ´te de Beaune) |
| Henri & Gilles Buisson | Saint-Romain (CĂ´te de Beaune) |
| Estate | Location |
|---|---|
| Sylvain Pataille | Marsannay (CĂ´te de Nuits) |
| Camille Thiriet | Comblanchien (CĂ´te de Nuits) |
| Berthaut-Gerbet | Fixin (CĂ´te de Nuits) |
| Benoit Chevallier | Vosne-Romanée (Côte de Nuits) |
| Charles Audoin | Marsannay-la-CĂ´te (CĂ´te de Nuits) |
| Fourrier | Gevrey-Chambertin (CĂ´te de Nuits) |
| Felettig | Chambolle-Musigny (CĂ´te de Nuits) |
| Hubert Lignier | Morey-Saint-Denis (CĂ´te de Nuits) |
| Jobard-Morey | Meursault (CĂ´te de Beaune) |
| Anne Boisson | Meursault (CĂ´te de Beaune) |
| Ballot-Millot | Meursault (CĂ´te de Beaune) |
| Buisson-Charles | Meursault (CĂ´te de Beaune) |
| Camille & Guillaume Boillot | Meursault (CĂ´te de Beaune) |
| Pierre Boisson | Meursault (CĂ´te de Beaune) |
| Pierre Girardin | Meursault (CĂ´te de Beaune) |
| Pierre Morey | Meursault (CĂ´te de Beaune) |
| Alex Moreau | Chassagne-Montrachet (CĂ´te de Beaune) |
| Ramonet | Chassagne-Montrachet (CĂ´te de Beaune) |
| Vincent Dancer | Chassagne-Montrachet (CĂ´te de Beaune) |
| Jacques Carillon | Puligny-Montrachet (CĂ´te de Beaune) |
| Thomas-Collardot | Puligny-Montrachet (CĂ´te de Beaune) |
| Albert Bichot | Beaune (CĂ´te de Beaune) |
| Bouchard Père & Fils | Beaune (Côte de Beaune) |
| Bachelet-Monnot | Dezize-lès-Maranges (Côte de Beaune) |
| Nicolas Perrault | Dezize-lès-Maranges (Côte de Beaune) |
| Alain Gras | Saint-Romain (CĂ´te de Beaune) |
| Joseph Colin | Saint-Aubin (CĂ´te de Beaune) |
| Lafouge | Auxey-Duresses (CĂ´te de Beaune) |
| Pierre Guillemot | Savigny-lès-Beaune (Côte de Beaune) |
| Rapet | Pernand-Vergelesses (CĂ´te de Beaune) |
| Yvon Clerget | Pommard (CĂ´te de Beaune) |
| Maxime Cottenceau | Montagny (CĂ´te Chalonnaise) |
@MChang cellar full of Rousseau in free fall
My cellar full of Henri & Gilles Buisson to the moon
I would love for the price of Rousseau to drop lol
If anyone wants to get rid of their Lignier, Fourrier, Berthaud-Gerbet or Dancer bottles that didn’t even get 1 grape - I am offering 10 cents on the dollar!
It’s certainly a opinion. I’ve heard that Rousseau isn’t what it used to be but 1 grape?!
While I admire Loic’s efforts in the way he makes his wines, I wouldn’t rate him 3 grapes.
I said this on social media as well - the rankings are dumb, but if you didn’t know anything about burgundy, you could do a lot worse than using this list as a pool of producers to choose from.
Domaines aside, I think Bouchard being a tier below Jadot, Faiveley, and Drouhin is sort of interesting.
I guess CHABLIS comes later?
Meh.
Some will find it a useful tool for price rises.
I look forward to the decade of litigation that will surely follow.
That’s how I’d summarize it too. And selfishly I’m happy to see some of my favorites — ones I still buy — not on the list.
So happy I might be able to afford some Rousseau now since it’s apparently the equivalent of Joseph Roty??
My exact thoughts.
the lack of representation from Nuits-St.-Georges (Gouges, Chevillon, l’Arlot) is surprising.
How long before restaurants start putting 3 grapes next to a Bourgogone Rouge on a menu because their Vosne got 3 grapes?
![]()
It’s all good fun-I have found the very best bottles from Roty to be as good as burgundy gets; personal preference must still be of some consequence!