De Negoce offer (Part 2)

Come on dN. You can do better than this on a Friday night?!?

For those that enjoyed the controversial 207 Chard, it’s available for $99/case. Enjoy it

5 Likes

Yeppers! Grabbed another case of N.207. :raised_hands:t2:

1 Like

Also in for case. I think i have 1 bottle of previous case left. With small reward credit and an old referral credit, $81 delivered

2 Likes

I’m only a Dry Red Wine person. So I’ll pass on this one.

4 Likes

why was it controversial? 13.4% alcohol? Ordered. Cellar defender.

5 Likes

All this talk of ‘cellar defenders’ . . . For all of you purchasing cases and cases of dN for this reason, how big is your cellar minus dN wines?

Cheers

12 Likes

What are the lot# predictions to be offered for the remaining end of year case sales event?

1 Like

275 de Negoce
984 others

BTW - Tercero 52 :kissing_heart:

5 Likes

pretty good reviews on ct…I dare anyone to find a bottle of chard as good as this for 8 bucks at any store anywhere and I’m through defending this company

2 Likes

1273 out of 1513 are de Negoce :innocent:

2 Likes

Larry,
Speaking for myself (and likely Scott Boyd) de Negoce IS OUR CELLAR without any “defenders”. I’m perfectly fine with that as I’ve thouroughly enjoyed most all the de Negoce wines that I’ve tried. There is a TON of de Negoce purchases I’ve not tried also- note- that does not apply to Scott :laughing:

Cheers, Tim

4 Likes

73% of my cellar are dN labeled. However, it is not as easy to determine which of the others were sourced via dN but if I had to guess I would go with 90% dN/10% others overall.
But I can say after 3 years, dN has ruined me from buying anywhere else - besides an occasional Moore Brothers buying trip. They are sourcers of small artisanal producers and provide a great in store experience.
As I am located in PA - the state store is my only in-state source of wines, hence a cross border trip to DE is sometimes necessary

2 Likes

I’m about to head to Moore Brothers this afternoon to get some Christmas wines. Any suggestions? :slight_smile:

But on the topic of today’s offer, I don’t get how people can read the CT reviews and think “yes I want this.” Unless you have unlimited storage space, this is quite a gamble. It seems like half of the bottles of this wine were flawed or something else is off with them. DN is backing up their dumptruck on us with this offer. I’m not even sure I’d get it if I had previously gotten, tried and liked one of these given the reported inconsistency bottle-to-bottle.

4 Likes

Season’s Greetings, all. The vast majority of the bottles in my home cellar were bought from Cameron (a testament to him and I sincerely hope this continues to be the case moving forward) per the paste below:

VARIETAL VINTAGE PRODUCER / NEGOCIANT ADDITIONAL

|AUSTRALIAN REDS
|Cabernet Sauvignon|2021`|CH de Négoce|Lot 352 Coonawarra|
|Shiraz|2020|CH de Négoce|Lot 343 McLaren Vale|
|Shiraz|2018|CH de Négoce|Lot 344 Eden Valley Of The Barossa|
|Shiraz|2021|CH de Négoce|Lot 349 Barossa Valley Old Vine Single-Vineyard|
|Shiraz|2021|CH de Négoce|Lot 353 Single-Vineyard Barossa Valley|
|Shiraz|2021|CH de Négoce|Lot 354 Barossa Valley Centenarian Vine |
|Shiraz|2021|CH de Négoce|Lot 355 McLaren Vale|
|Shiraz|2021|CH de Négoce|Lot 356 Barossa Valley|

|U.S. REDS
|Blend|2016|Blackbird Vineyards via CH dN|Contrarian Proprietary Red|
|Blend|2018|Marietta Cellars|Christo North Coast Rhone Blend|
|Blend|2021|CH de Négoce|Lot 370 Santa Ynez Valley Red Blend|
|Cabernet Franc|2018|CH de Négoce|OG dN N.85 Walla Walla|
|Cabernet Sauvignon|2012|Freemark Abbey|Napa Valley|
|Cabernet Sauvignon|2012|Cameron Hughes|Private Reserve Napa Valley|
|Cabernet Sauvignon|2017|Cameron Hughes|Lot 700 Calistoga|
|Cabernet Sauvignon|2017|Cameron Hughes|Lot 776 Yountville |
|Cabernet Sauvignon|2018|Cameron Hughes|Lot 777 Napa Valley|
|Cabernet Sauvignon|2018|Cameron Hughes|Lot 766 Yorkville Highlands|
|Cabernet Sauvignon|2018|CH de Négoce|Lot 17 Napa Valley|
|Cabernet Sauvignon|2018|CH de Négoce|Lot 25 Spring Mountain|
|Cabernet Sauvignon|2018|CH de Négoce|OG dN N.30 Atlas Peak|
|Cabernet Sauvignon|2018|CH de Négoce|OG dN N.47 Atlas Peak|
|Cabernet Sauvignon|2018|CH de Négoce|Lot 50 Walla Walla|
|Cabernet Sauvignon|2018|CH de Négoce|Lot 57 St. Helena, Napa|
|Cabernet Sauvignon|2018|CH de Négoce|OG dN N.68 2018 Sonoma County Mountain|
|Cabernet Sauvignon|2018|CH de Négoce|Lot 120 Moon Mountain |
|Cabernet Sauvignon|2019|CH de Négoce|Lot 175 Red Mountain / Walla Walla |
|Cabernet Sauvignon|2019|CH de Négoce|Lot 210 Walla Walla|
|Cabernet Sauvignon|2019|CH de Négoce|Lot 250 Rutherford Hillside|
|Cabernet Sauvignon|2019|CH de Négoce|OG dN Lot 255 Napa Valley|
|Cabernet Sauvignon|2020|Caymus|Napa Valley|
|Cabernet Sauvignon|2020|Two Wolves|P!NK’s Vineyard|
|Carignan|2017|CH de Négoce|Lot 135 Mendocino|
|Malbec|2018|CH de Négoce|Lot 118 Chalk Hill|
|Malbec|2018|CH de Négoce|Lot 142 Horse Heaven Hills|
|Meritage|2018|CH de Négoce|OG dN N.82 Walla Walla|
|Petite Sirah|2018|CH de Négoce|OG dN N.107 Yountville|
|Petite Sirah|2019|CH de Négoce|OG dN Lot 179 Napa Valley|
|Pinot Noir|2018|CH de Négoce|Ron Noble Petaluma Gap Estate|
|Pinot Noir|2019|CH de Négoce|Lot 176 Russian River|
|Pinot Noir|2019|CH de Négoce|Lot 307 Napa Carneros SVD|
|Pinot Noir|2020|CH de Négoce|Lot 214 Petaluma Gap|
|Pinot Noir|2019|Sonoma-Cutrer|Russian River Valley|
|Syrah|2016|Marietta|Gibson Block, McDowell Valley|
|Syrah|2018|Marietta|Gibson Block, McDowell Valley|
|Syrah|2019|CH de Négoce|Lot 218 Napa Valley|
|Syrah|2019|CH de Négoce|Lot 172 Napa Valley|
|Syrah|2019|CH de Négoce|OG dN Lot 224 Alisos Canyon, Santa Barbara County|
|Syrah|2021|CH de Négoce|Lot 365 Santa Barbera County|
|Zinfandel|2015|Ridge Vineyards|Geyserville 50th Anniv.|
|Zinfandel|2016|Ridge Vineyards|Geyserville|
|Zinfandel|2019|CH de Négoce|Lot 361 Russian River Valley|
|Zinfandel|2019|CH de Négoce|Lot 363 Alexander Valley |
|Zinfandel|2019|Cameron Hughes|Lot 867 Napa Valley|

|FRENCH REDS
|Bordeaux|1999|Tour du Haut-Moulin|Haut-Medoc|
|Bordeaux|2014|Le Petit Haut Lafitte|Pessac-Leognan|
|Bordeaux|2014|Chateau Lilian Ladouys|St Estephe|
|Bordeaux|2015|Chateau Bois-Malot|Bordeaux Superieur|
|Bordeaux|2015|Chateau Beaumont|Haut-Medoc|
|Bordeaux|2015|Chateau Malescot-St-Exupery|Margaux|
|Bordeaux|2015|Chateau Siran|Margaux|
|Bordeaux|2015|Chateau Labégorce|Margaux|
|Bordeaux|2015|Chateau Pierre de Montignac|Medoc, Cru Bourgeois|
|Bordeaux|2015|Chateau Capbern|St Estephe|
|Bordeaux|2015|Chateau Capbern|St Estephe|
|Bordeaux|2015|Lalande-Borie|St Julien|
|Bordeaux|2015|Tour Saint-Christophe|St Emilion|
|Bordeaux|2015|Chateau Haut-Brisson|St Emilion|
|Bordeaux|2015|Chateau Haut-Brisson|St Emilion|
|Bordeaux|2016|Chateau Beaumont|Haut-Medoc|
|Bordeaux|2016|Tour Saint-Christophe|St Emilion|
|Bordeaux|2016|Chateau Labégorce|Margaux|
|Bordeaux|2016|Labastide Dauzac|Margaux|
|Bordeaux|2017|Tour Saint-Christophe|St Emilion|
|Burgundy|2014|Domaine Aurelien Verdet|Morey-St-Denis|
|Chateauneuf-du-Pape|2016|Xavier Vignon via CH dN|Cuvee Anonyme|
|Chateauneuf-du-Pape|N.V.|Xavier Vignon via CH dN|La Reserve|
|Gigondas|2019|Xavier Vignon via CH dN||
|Rhone Blend|N.V.|Xavier Vignon via CH dN|Beaumes de Venises Arcane L’Etoile |

|ITALIAN REDS
|Chianti Classico|2018|Tenuta Torciano Winery|Godenzio Riserva|
|Montepulciano|2019|Tenuta Torciano Winery|Vino Nobile di Montepulciano, Toscana|
|Tuscan Blend|2017|Tenuta Torciano Winery|Baldassarre|
|Tuscan Blend|2017|Tenuta Torciano Winery|Bartolomeo|

|SPANISH REDS
|Rioja|2001|La Rioja Alta Ardanza|Reserva Especial|
|Rioja|2007|Franco Espanolas|Excelso Gran Reserva|
|Rioja|2009|Bodegas Muga|Selección Especial Res.|
|Rioja|2010|Faustino I|Gran Reserva|

|WHITES
|Chardonnay|2018|Cameron Hughes|Lot 706 Napa Valley|
|Chardonnay|2018|CH de Négoce|Lot 258 Russian River Valley|
|Chardonnay|2019|CH de Négoce|Lot 167 Napa Valley|
|Chardonnay|2019|CH de Négoce|Lot 233 Napa Valley|
|Chardonnay|2019|CH de Négoce|OG dN N.185 Russian River Valley|
|Chardonnay|2021|CH de Négoce|Blas Munoz Old Vine La Mancha|
|Sauvignon Blanc|2022|CH de Négoce|Lot 347 Limestone Coast, Australia|

|ROSE
|Rose|2021|CH de Négoce|Lot 313 IGP Gard|

|SAUTERNES
|Montilla-Moriles|2011|Alvear Pedro|Ximinez De Anada (375ml)|
|Sauternes|2005|Coutet|(375ml)|
|Sauternes|2005|Chateau Guiraud|(375ml)|
|Sauternes|2007|Chateau Guiraud|(375ml)|
|Sauternes|2010|G. Chevalier|(375ml)|
|Sauternes|2015|Chateau Guiraud|750ml Bottle|
|Sauternes|2015|Haut Charmes|(375ml)|
|Sauternes|2016|L’Ilot de Chateau Haut-Bergeron|(375ml)|

|PORT
|Vintage Port|2015|Taylor Fladgate|Quinta de Vargellas|

3 Likes

@S1m0n_b - Lucky you for heading there today!
I love the Chad PN and other varieties that they produce, plus I like

  • Roberto Ferraris Barbera d’Asti Nobbio
  • Trousse-Chemise - Cab & Chards
  • Elio Grasso Langhe Nebbiolo

And for a low cost easy drinker/crowd pleaser -

  • 2022 Domaine Ricard Touraine Le Petiot SauvBlanc

Stolpman, Fiancetto & Ratzenberger are all solid producers.
Honestly, I can’t think of a wine in that store that I don’t like!
Have fun and let me know what you end up with !

1 Like

Interesting comments thus far . . .

I may have to start a dN poll about this - but thinking @MatthewT probably should . . .

2 Likes

I mentioned this purely based on many positive and negative comments on the other dN thread about 207. I’ve never tried it. You can search “207” there you will see what I’m saying. Copying some negative ones here:

“207 I opened and tried a sip right away and it was, sorry, just plain bad”;
“I also bought 207 based on Cam’s berg review. After trying a couple of bottles over a few weeks I poured 3/4 of the 2nd bottle down the drain.”;
“207 is pretty horrible, 77 was never like that which makes me think 207 will never improve to anything drinkable.”
“The Chardonnay selections have been solid with the possible exceptions of 207 and 330.”

5 Likes

about 2800 bottles, 19% DN,

2 Likes

~400 bottles, ~85% dN

Spot on!!

3 Likes