Hey WB,
As you all know - we are massive fans of German wines! And we all love Keller, however - there are three producers who are making some of the top wines in Germany and arguably rank amongst the greatest white wines in the world.
Today - we are dropping the largest collection of the big three to have ever been dropped. Simply a mesmerizing collection with back vintages, magnums, 3Ls, rare VDP Auction wines. Stock up while you can as there are some rare birds.
Click here to head to the site to jump in
Need some help navigating the vintages? No problem - shoot us an email info@thatcherswine.com or give us a ring +1 (415)-234-0046
DONNHOFF
|2020|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe|6|$55|
|2019|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe|12|$55|
|2021|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe 1.5L|1|$130|
|2020|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe 1.5L|3|$130|
|2019|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe 1.5L|1|$130|
|2019|Donnhoff, Kreuznacher Krotenpfuhl Riesling GG, Nahe 1.5L|3|$130|
|2022|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|12|$89|
|2021|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|9|$89|
|2020|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|12|$92|
|2019|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|12|$92|
|2018|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|11|$92|
|2017|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|12|$95|
|2016|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|3|$95|
|2015|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|6|$115|
|2014|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|12|$120|
|2013|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|2|$120|
|2012|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|2|$120|
|2011|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|1|$108|
|2010|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|5|$139|
|2009|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe|5|$139|
|2022|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|7|$195|
|2021|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|7|$195|
|2020|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|12|$195|
|2019|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|9|$195|
|2018|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|12|$185|
|2017|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|1|$185|
|2016|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|10|$185|
|2015|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|1|$235|
|2014|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|1|$225|
|2011|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|1|$225|
|2010|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|2|$295|
|2009|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|3|$295|
|2008|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|3|$295|
|2007|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 1.5L|1|$325|
|2019|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 3L|2|$425|
|2018|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 3L|1|$425|
|2016|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 3L|2|$425|
|2011|Donnhoff, Niederhauser Hermannshohle Riesling GG, Nahe 3L|1|$550|
|2022|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|1|$74|
|2019|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|12|$89|
|2018|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|1|$79|
|2017|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|12|$79|
|2016|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|6|$79|
|2014|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|1|$89|
|2013|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|4|$95|
|2012|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|5|$95|
|2011|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|1|$95|
|2010|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|2|$98|
|2009|Donnhoff, Norheimer Dellchen Riesling GG, Nahe|3|$98|
|2022|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|4|$175|
|2020|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|3|$175|
|2019|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|3|$175|
|2018|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|3|$175|
|2017|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|1|$175|
|2016|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|3|$175|
|2015|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|3|$185|
|2010|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|1|$275|
|2006|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 1.5L|1|$275|
|2015|Donnhoff, Norheimer Dellchen Riesling GG, Nahe 3L|1|$495|
|2021|Donnhoff, Oberhauser Brucke Riesling GG Auction, Nahe|3 -750ML Limit|$550|
|2020|Donnhoff, Oberhauser Brucke Riesling GG Auction, Nahe |3|$550|
|2022|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe|6|$55|
|2020|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe|4|$55|
|2019|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe|8|$55|
|2018|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe|3|$55|
|2022|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe 1.5L|1|$145|
|2021|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe 1.5L|1|$145|
|2020|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe 1.5L|3|$145|
|2019|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe 1.5L|3|$145|
|2017|Donnhoff, Roxheimer Hollenpfad im Muhlenberg Riesling GG, Nahe 1.5L|1|$150|
|2022|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|6|$55|
|2021|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|6|$55|
|2020|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|6|$55|
|2019|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|12|$55|
|2012|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|2|$85|
|2011|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|3|$85|
|2010|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe|1|$85|
|2022|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$155|
|2021|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$159|
|2020|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|3|$155|
|2019|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|3|$165|
|2018|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|6|$155|
|2017|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|5|$155|
|2016|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$155|
|2015|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$185|
|2014|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$175|
|2013|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$175|
|2012|Donnhoff, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|3|$195|
EMRICH-SCHONLEBER
|2021|Emrich-Schonleber, Halgans Riesling Trocken, Nahe|12|$45|
|2021|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe|5|$275|
|2020|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe|6|$275|
|2022|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$550|
|2022|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|3|$550|
|2021|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$625|
|2019|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|2|$495|
|2018|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|2|$375|
|2017|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$450|
|2016|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|5|$495|
|2015|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|3|$495|
|2014|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$495|
|2013|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$495|
|2012|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|3|$495|
|2011|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|3|$495|
|2009|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$595|
|2008|Emrich-Schonleber, Monzinger Auf Der Ley Riesling GG Auktion, Nahe 1.5L|1|$595|
|2022|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|12|$74|
|2022|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|12|$74|
|2021|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|12|$70|
|2021|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|6|$70|
|2020|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe |12|$74|
|2020|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|6|$74|
|2019|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|12|$85|
|2018|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|1|$85|
|2018|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|1|$85|
|2017|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|1|$85|
|2014|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|6|$85|
|2012|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|6|$105|
|2011|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|4|$125|
|2010|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|2|$125|
|2022|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2022|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|4|$175|
|2021|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$175|
|2020|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2020|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2019|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2018|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|7|$175|
|2017|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2016|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$175|
|2015|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$175|
|2012|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$195|
|2011|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|2|$195|
|2010|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$295|
|2009|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$295|
|2008|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$295|
|2007|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$295|
|2006|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|1|$265|
|2022|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 3L|2|$459|
|2021|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 3L|1|$474|
|2020|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 3L|1|$515|
|2019|Emrich-Schonleber, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 3L|1|$600|
|2021|Emrich-Schonleber, Monzinger Fruhtau Riesling, Nahe|12|$41|
|2022|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|12|$79|
|2022|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|12|$79|
|2021|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|11|$79|
|2020|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe |12|$79|
|2020|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|11|$79|
|2019|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|6|$89|
|2018|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|12|$89|
|2014|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|1|$95|
|2012|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|5|$105|
|2011|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|4|$115|
|2009|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe|12|$150|
|2022|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$190|
|2022|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|5|$190|
|2021|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$190|
|2021|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|11|$190|
|2020|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|9|$190|
|2020|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$190|
|2019|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|4|$190|
|2018|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|9|$190|
|2017|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|7|$190|
|2016|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|4|$190|
|2013|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|2|$195|
|2012|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|2|$245|
|2011|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|2|$225|
|2010|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$285|
|2009|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$295|
|2006|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 1.5L|1|$275|
|2022|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|2|$395|
|2021|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|2|$395|
|2020|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|1|$335|
|2018|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|2|$335|
|2017|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|1|$395|
|2016|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|1|$395|
|2012|Emrich-Schonleber, Monzinger Halenberg Riesling GG, Nahe 3L|2|$495|
|2021|Emrich-Schonleber, Monzinger Niederberg Riesling 1G, Nahe|12|$50|
|2021|Emrich-Schonleber, Monzinger Niederberg Riesling Kabinett, Nahe|3|$38|
|2020|Emrich-Schonleber, Monzinger Niederberg Riesling, Nahe |2|$55|
|2019|Emrich-Schonleber, Monzinger Niederberg Riesling, Nahe|1|$55|
|2021|Emrich-Schonleber, Riesling Mineral trocken, Nahe|12|$34|
SCHAFER-FROHLICH
|2020|Schafer-Frohlich, Bockenauer Felseneck Riesling Kabinett, Nahe|12|$35|
|2022|Schafer-Frohlich, Bockenauer Stromberg Riesling GG, Nahe|6|$79|
|2022|Schafer-Frohlich, Felseneck Riesling GG, Nahe|12|$90|
|2021|Schafer-Frohlich, Felseneck Riesling GG, Nahe|11|$99|
|2020|Schafer-Frohlich, Felseneck Riesling GG, Nahe|12|$80|
|2019|Schafer-Frohlich, Felseneck Riesling GG, Nahe|12|$92|
|2018|Schafer-Frohlich, Felseneck Riesling GG, Nahe|12|$85|
|2017|Schafer-Frohlich, Felseneck Riesling GG, Nahe|12|$95|
|2016|Schafer-Frohlich, Felseneck Riesling GG, Nahe|9|$95|
|2014|Schafer-Frohlich, Felseneck Riesling GG, Nahe|5|$95|
|2013|Schafer-Frohlich, Felseneck Riesling GG, Nahe|5|$125|
|2012|Schafer-Frohlich, Felseneck Riesling GG, Nahe|6|$125|
|2010|Schafer-Frohlich, Felseneck Riesling GG, Nahe|10|$140|
|2022|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|11|$185|
|2021|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|6|$185|
|2020|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|3|$195|
|2020|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|1|$195|
|2020|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|12|$185|
|2019|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|6|$185|
|2018|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|12|$185|
|2017|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|6|$185|
|2016|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|8|$185|
|2014|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|1|$235|
|2012|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|2|$250|
|2011|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|1|$250|
|2010|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|4|$295|
|2006|Schafer-Frohlich, Felseneck Riesling GG, Nahe 1.5L|2|$435|
|2020|Schafer-Frohlich, Felseneck Riesling GG, Nahe 3L|1|$425|
|2016|Schafer-Frohlich, Felseneck Riesling GG, Nahe 3L|3|$495|
|2010|Schafer-Frohlich, Felseneck Riesling GG, Nahe 3L|1|$625|
|2022|Schafer-Frohlich, Final Riesling Trocken, Nahe|2|$600|
|2021|Schafer-Frohlich, Final Riesling Trocken, Nahe|3 -750ML Limit|$650|
|2022|Schafer-Frohlich, Monzinger Fruhlingsplatzchen Riesling GG, Nahe|6|$74|
|2018|Schafer-Frohlich, Monzinger Fruhlingsplatzchen Riesling GG, Nahe 1.5L|3|$125|
|2022|Schafer-Frohlich, Monzinger Halenberg Riesling GG, Nahe|4|$79|
|2020|Schafer-Frohlich, Monzinger Halenberg Riesling GG, Nahe 1.5L|1|$150|
|2018|Schafer-Frohlich, Monzinger Halenberg Riesling GG, Nahe 1.5L|3|$165|
|2008|Schafer-Frohlich, Monzinger Halenberg Riesling GG, Nahe 1.5L|1|$325|
|2006|Schafer-Frohlich, Monzinger Halenberg Riesling GG, Nahe 1.5L|1|$295|
|2020|Schafer-Frohlich, Schiefergestein Bockenauer Riesling Trocken, Nahe|12|$35|
|2022|Schafer-Frohlich, Schlossbockelheimer Felsenberg Riesling GG, Nahe|12|$70|
|2021|Schafer-Frohlich, Schlossbockelheimer Felsenberg Riesling GG, Nahe|12|$78|
|2020|Schafer-Frohlich, Schlossbockelheimer Felsenberg Riesling GG, Nahe|5|$80|
|2006|Schafer-Frohlich, Schlossbockelheimer Felsenberg Riesling GG, Nahe 1.5L|1|$295|
|2009|Schafer-Frohlich, Schlossbockelheimer Felsenberg Riesling GG, Nahe 3L|1|$495|
|2022|Schafer-Frohlich, Schlossbockelheimer Kupfergrube Riesling GG, Nahe|6|$69|
|2020|Schafer-Frohlich, Schlossbockelheimer Kupfergrube Riesling GG, Nahe|4|$80|
|2006|Schafer-Frohlich, Schlossbockelheimer Kupfergrube Riesling GG, Nahe 1.5L|1|$295|