Anybody going? Planning to attend the tasting on the 28th.
I will be there for the Pacific Northwest Seminar and the Icons tasting on the 27th. Would be interested in grabbing dinner/drinks afterward if anyone else plans to attend that Friday.
Dinner/drinks on Friday would be fun!
Not sure which day yet, but I will be at the walk-around tasting. Schedule is too up in the air right now to commit to more though.
We’ll possibly be at the tasting Friday night. Considering one of the dinners earlier in the week as well. Any chance someone has a promo code for those?
bump! heading to this too- looking forward to it. full list of wines (not just wineries) announced and that makes for good prep reading.
Would you mind sharing? Have not received any updates / cannot find it on the site
Thanks to Kyle for sharing the PDF with individual wines via email.
Thinking of hitting the following stands on Saturday, nice mix of vintage wines available so should be possible to actually taste some of the higher power wines.
| Section | Region / AVA | Table | Producer | Wine | Vintage |
|---|---|---|---|---|---|
| Champagne | Champagne | 77 | Dom Pérignon | Dom Pérignon P2 | 2008 |
| Champagne | 76 | Taittinger | Comtes de Champagne | 2014 | |
| Champagne | 73 | Louis Roederer | Cristal | 2016 | |
| Bordeaux | St‑Estèphe | 5 | Château Montrose | Château Montrose | 2009 |
| St‑Julien | 1 | Château Beychevelle | Château Beychevelle | 2015 | |
| Margaux | 2 | Château Brane‑Cantenac | Château Brane‑Cantenac | 2016 | |
| Margaux | 4 | Château Lascombes | Château Lascombes | 2016 | |
| Pessac‑Léognan | 7 | Château Smith Haut Lafitte | Château Smith Haut Lafitte | 2016 | |
| Sauternes | 9 | Château d’Yquem | Château d’Yquem | 2006 | |
| Tuscany | Tuscan Coast (Bolgheri) | 42 | Ornellaia | Ornellaia | 2013 |
| Tuscany | 44 | Tenuta Sette Ponti | Oreno | 2010 | |
| Val d’Orcia | 46 | Tenuta di Trinoro | Tenuta di Trinoro | 2015 | |
| Montalcino | 32 | Il Poggione | Brunello di Montalcino Riserva Vigna Paganelli | 2019 | |
| Chianti Classico | 38 | Fontodi | Chianti Classico Gran Selezione Vigna del Sorbo | 2013 | |
| Oregon | Willamette Valley | 119 | 00 Wines | Chardonnay “VGW” | 2023 |
| Willamette Valley | 119 | 00 Wines | Chardonnay “Seven Springs” | 2023 | |
| Santa Lucia Highlands | Santa Lucia Highlands | 49 | Clarice Wine Company | Pinot Noir Garys’ Vineyard | 2024 |
| Santa Lucia Highlands | 49 | Clarice Wine Company | Pinot Noir Rosella’s Vineyard | 2024 | |
| Napa Valley | Stags Leap District | 107 | Realm Cellars | Cabernet Sauvignon “Moonracer” | 2018; 2023 |
| St. Helena | 95 | Accendo Estate | Cabernet Sauvignon | 2018 | |
| Oakville | 104 | Dalla Valle Vineyards | Maya | 2014 | |
| Yountville | 106 | Blankiet Estate | Cabernet Sauvignon “Mythicus” Paradise Hills Vineyard | 2016 | |
| Diamond Mountain | 89 | Diamond Creek Vineyards | Cabernet Sauvignon “Red Rock Terrace” | 2022 | |
| Rutherford | 93 | HALL Wines | Cabernet Sauvignon “Exzellenz” | 2018 | |
| Argentina | Mendoza | 82 | Catena Zapata | Chardonnay Adrianna Vineyard “White Bones” | 2023 |
| Mendoza | 82 | Catena Zapata | Nicolás Catena Zapata | 2021 | |
| Mendoza | 83 | El Enemigo | Cabernet Franc Gran Enemigo “El Cepillo” | 2022 | |
| Uco Valley | 86 | Zuccardi Valle de Uco | Finca Las Cerrilladas | 2021 | |
| Chile | Maipo Valley | 69 | Viña Santa Rita | Cabernet Sauvignon Casa Real Reserva Especial | 2010 |
| Colchagua / Aconcagua | 66 | Montes Wines | Purple Angel | 2022 | |
| Colchagua / Aconcagua | 66 | Montes Wines | Montes Alpha M | 2021 |
I’ll be attending the Friday session! Would you mind sharing also the list of wine?
I’d also like a copy!
I’m attending Saturday’s session, not sure if the list is the same but I’d definitely be interested in receiving a copy of the list as well.
sorry for the delay I couldn’t figure out how to post the booklet but I solved it. enjoy!
Thanks so much for sharing! Looking forward to the event, exciting lineup.
my 0.02 for anyone researching this in the future is that it was a well-run, enjoyable event with plenty of great wine and, while crowded, it was manageable and not a shitshow. Two thumbs up for me and I’m glad I went.
Agreed!
Other things I enjoyed (that I have not found to be standard in other events):
- Choice of recent release and more mature vintages of wines
- A huge percentage of folks serving worked at the wineries, including a few owners
- Really great mix of icon producers and lesser-known gems
- A manageable number of wines & producers, large enough to be varied but small enough to not be overwhelming
- Enough wine for everybody! I was at the JS event last year and champagnes had run out within the first hour
yes! great point that the people pouring were the owners and winemakers for the most part, and were really willing to engage. That was a great bonus.