Burgundy/Chablis/Champagne (Bichery)/Rhône ++++ a few Zalto's ||| Skyliner |||

A few orders are still trickling in . . . no problem at all!

All of the wines below were purchased on release directly from the domaine or from established merchants in France.

The minimum order is twelve bottles (or six magnums or mix and match) or $500–.

The minimum order per wine is three bottles or two magnums.

Please email your order (pcalarkspur@gmail.com) and allow 24-48 hours for me to respond and confirm (thank you for your patience).

The wines will ship via FedEx from Portland or Seattle starting the third week of October.
Cost to be determined at time of shipping.

We can hold wines for longer if temperatures are still too warm in certain regions of the country.

Wines can also be picked up from Portland Wine Storage, but please allow a few weeks lead time to prepare the orders.

|Year|Wine|Bottle Price
|—|—|—|—|
|2017| Champagne Bichery à l’envers |$96||
|2017| Champagne Bichery désir noir |$101||
|2018| Champagne Bichery Parcellaire En val du Clos |$97||
|2019| Champagne Bichery La Source |$62| |
|2019| Champagne Bichery En Charme de Fin |$95||
|2019| Champagne Bichery Les Fontaines Rosé |$73||
|2019| Champagne Bichery Terres Mêlées |$71| |
|2019| Champagne Bichery Parcellaire Les Meuniers |$99||
|2020| Champagne Bichery La Source |$62| |
|2020| Champagne Bichery Terres Mêlées |$69| |
|2020| Champagne Bichery Les Fontaines Rosé |$73| |
|2021| Champagne Bichery Terres Mêlées |$72| |
|2021| Champagne Bichery Les Fontaines Rosé |$75| |

|2000| Ch. Bel Air Marquis d’Aligre |$65|
|2012| Laurent Charvin Châteauneuf-du-Pape |$115|magnum|
|2014| Jacques Carillon Puligny-Montrachet |$118–|
|2014| Clos Puy Arnaud Cotes de Castillon Bordeaux |$32||
|2015| Laurent Charvin Châteauneuf-du-Pape |$110|magnum|
|2016| Tawse Gevrey Chambertin Sans Soufre |$65||
|2017| Jean Fournier Côte de Nuits Villages La Croix Violettes Vieilles – Vignes |$65||
|2017| Pavelot Savigny-lès-Beaune 1er Cru La Dominode |$52||
|2017| Pavelot Savigny-lès-Beaune 1er Cru Aux Gravains |sold out ||
|2017| Pavelot Savigny-lès-Beaune 1er Cru Aux Guettes |$45||
|2017| La Porte Saint Jean Saumur-Champigny |$42||
|2017| Henri Prudhon Saint-Aubin 1er Cru Chantenière |$46||
|2017| Henri Prudhon Saint-Aubin 1er Cru En Remilly |$49||
|2018| Pierre Boisson Bourgogne Blanc |$33||
|2018| Chavy-Chouet Bourgogne-Aligoté Les Petits Poirier |$20||
|2018| Chavy-Chouet Bourgogne La Taupe |$23||
|2018| Chavy-Chouet Volnay Sous La Chapelle |$44||
|2018| Didier Fornerol Côte de Nuits-Villages |$38||
|2018| Michel Lafarge Bourgogne Rouge |$36||
|2018| Michel Lafarge Meursault |$60||
|2018| Jean-Marc Vincent Santenay 1er Cru Les Gravières (R) |$73||
|2019| Bachelet-Monnot Maranges 1er Cru La Fussière |$38||
|2019| Anne Boisson Bourgogne-Aligoté |$29||
|2019| Pierre Boisson Bourgogne Blanc |$35||
|2019| Pierre Boisson Bourgogne Hautes-Côtes de Beaune |$32||
|2019| Anne Boisson Meursault Sous La Velle |$95||
|2019| Chavy-Chouet Bourgogne Blanc Les Femelottes |$23||
|2019| Chavy-Chouet Meursault Clos des Corvées de Citeau |$54||
|2019| Chavy-Chouet Meursault Les Casse-Têtes |$54||
|2019| Chavy-Chouet Puligny-Montrachet Les Enseignères |$54||
|2019| Chavy-Chouet Meursault 1er Cru Les Charmes |$85||
|2019| Chavy-Chouet Puligny-Montrachet 1er Cru Les Champs Gains |$85||
|2019| Chavy-Chouet Saint-Aubin 1er Cru Les Murgers des Dents de Chien |$59||
|2019| Robert Chevillon Nuits St. Georges 1er Cru Les Chaignots |$93||
|2019| Joseph Drouhin/Marquis de Laguiche Chassagne-Montrachet 1er Cru Morgeot |$105|half bottle|
|2019| Pierre Morey Bourgogne-Aligoté |$22||
|2019| Pierre Morey Bourgogne Blanc Côte d'Or |$32||
|2019| Tawse Savigny-lès-Beaune 1er Cru les Lavières Sans Soufre |$59||
|2019| Eleni et Edouard Vocoret Chablis Le Bas de Chapelot |$37||
|2020| Joseph Drouhin Beaune 1er Cru Clos des Mouches Blanc |$90|half bottle|
|2020| Duplessis Chablis 1er Cru Montée de Tonnerre |$46||
|2020| Famille Dutraive Fleurie Lieu-dit Champagne |$32||
|2020| Jean Foillard Morgon Côte du Py |$84|magnum|
|2020| Domaine Didier Fornerol Côte de Nuits-Villages |$42||
|2020| Jérôme Galeyrand Gevrey-Chambertin En Billard |$95||
|2020| Jérôme Galeyrand Gevrey-Chambertin La Justice |$105||
|2020| Jérôme Galeyrand Marsannay La Combe du Pré |$55||
|2020| Giachino/Prieuré Saint-Christophe Mondeuse |$42||
|2020| Olivier Giroux Clos des Rocs Pouilly-Loché (Monopole) |$31||
|2020| Alain Graillot Crozes-Hermitage |$29||
|2020| Alain Graillot Crozes-Hermitage La Guiraude |$55||
|2020| Lafarge-Vial Côte de Brouilly |$28||
|2020| Lafarge-Vial Fleurie |$27||
|2020| Lafarge-Vial Fleurie Clos Vernay |$29||
|2020| Lafarge-Vial Fleurie La Joie du Palais |$28||
|2020| Alain Voge Cornas Les Chailles |$43||
|2021| Bachelet-Monnot Maranges 1er Cru La Fussière |$41||
|2021| Clos Saint Joseph Côtes de Provence |$28||
|2021| Clos Saint Joseph Côtes de Provence Syrah |$35||
|2021| Clos Saint Joseph Côtes de Provence Blanc |$28||
|2021| Droin Chablis Grand Cru Hommage à Louis |$100||
|2021| Droin Chablis Grand Cru Valmur |$90||
|2021| Droin Chablis Grand Cru Vaudésir |$89||
|2021| Alain Graillot Saint-Joseph |$43||
|2021| Bernard Gripa Saint-Joseph Cuvée Le Berceau |$142|magnum|
|2021| Guillaume Gilles Cornas |$68||
|2021| O2Y Gamay Vinum Bibo |$24||
|2021| J-C Ramonet Chassagne-Montrachet 1er Cru Boudriotte (Rouge) |$89||
|2021| J-C Ramonet Chassagne-Montrachet 1er Cru Clos de la Boudriotte (Rouge) |$94||
|2021| J-C Ramonet Chassagne-Montrachet 1er Cru Morgeot (Rouge) |$89||
|2021| Tribut Dauvissat Chablis |$41||
|2022| Bachelet-Monnot Maranges 1er Cru Clos de la Boutière |$43||
|2022| Bachelet-Monnot Maranges 1er Cru Clos La Fussière |$43||
|2022| Bachelet-Monnot Maranges 1er Cru Clos Roussots |$43||
|2022| Droin Chablis 1er Cru Côte de Léchet |$46||
|2022| Droin Chablis 1er Cru Mont de Milieu |$57||
|2022| Droin Chablis 1er Cru Vaillons |$39||
|2022| Droin Chablis Grand Cru Hommage à Louis |$100||
|2022| Droin Chablis Grand Cru Valmur |$85||
|2022| Joseph Drouhin Beaune 1er Cru Clos des Mouches Blanc |$90|half bottle|
|2022| Henri Germain Meursault |$85||
|2022| Didier Grappe Traminer Champs Rouge |$28||
|2022| Benoit Moreau Bourgogne Blanc |$61||
|2022| Laurent Tribut Chablis |$41||
|2022| Laurent Tribut Chablis |$88|magnum|
|2023| Tribut Dauvissat (Laurent Tribut) Chablis |$41||
||Maison Valette Mâcon Chaintré Vieilles Vignes Assemblage (18/19/21)|$43||
||Maison Valette Pouilly Fuissé Assemblage (19/20/21)|$58||

Zalto Bordeaux: $130–/two pack
Zalto Burgundy: $130–/two pack
Zalto Universal: $124–/two pack

The minimum order for Zalto’s is four glasses.

2 Likes

Great source! Love Skyliner.

Thanks Alan!

A few orders are still trickling in . . . no problem at all!