Making room in my locker. 2 bottle Min
| Qty | Vintage | Description | Price Each | WS Low |
|---|---|---|---|---|
| 2 | 2019 | Hyde De Villaine Pinot Noir Ygnacia | 95 | 121 |
| 1 | 2021 | Antica Terra Pinot Noir Luciferin | 155 | 250 |
| 2 | 2017 | Fairchild Estate Chard Stones RR Perrarus A3 | 100 | 225 |
| 1 | 2018 | Ultramarine BdB Keefer Ranch | 100 | 130 |
| 2 | 2016 | Torrin Akasha | 65 | 98 |
| 1 | 2010 | Von Strasser Reserve Diamond Mountain | 60 | 79 |
| 2 | 2016 | Phifer Pavitt Cab Sauvignon Date Night | 75 | 98 |
| 1 | 2014 | Philip Togni Cabernet Sauvignon | 130 | 180 |
| 1 | 2016 | Denner Mother of Exiles | 50 | 67 |
| 1 | 2013 | Denner Mother of Exiles | 50 | 75 |
| 2 | 2016 | Hourglass Merlot Blueline | 50 | 76 |
| 1 | 2016 | Maze Cabernet Sauvignon | 65 | 99 |
| 3 | 2019 | Perfect Season Cabernet Sauvignon Bidwell | 90 | 115 |
| 3 | 2023 | Rhys Chardonnay Alpine 375ML | 35 | 46 |
| 1 | 2018 | Frederic Esmonin Ruchottes-Chambertin | 125 | 156 |
| 1 | 2014 | Frederic Esmonin Ruchottes-Chambertin | 100 | 125 |
| 1 | 2015 | Château Montlabert | 25 | 41 |
| 1 | 2004 | Clos des Papes Châteauneuf-du-Pape Blanc | 40 | 73 |
| 1 | 2013 | Paul Jaboulet Aîné Côte-Rôtie Pierrelles | 50 | 81 |
| 1 | 2018 | Georges Lignier et Fils Morey Ormes | 75 | 97 |
| 1 | 2015 | Rion Nuits-Saint-Georges 1er St. Marc | 85 | 150 |
| 1 | 2019 | Château Cos d’Estournel Les Pagodes de Cos | 40 | 49 |
| 1 | 1998 | M. Chapoutier Ermitage Blanc De L’Orée | 125 | 194 |
| 1 | 2021 | Méo-Camuzet Gevrey-Chambertin | 70 | 98 |
| | | | | |
|1 | 2018 | The Standish Wine Shiraz The Standish | 115 | 180|
Normal WB rules apply. Buyer pays shipping